| Building | Room | Operating System | AV* | Software | Capacity | Layout |
|---|---|---|---|---|---|---|
| VCLS | 214 | PC/Windows | Multi-media equipment | Foreign language | 30 | Pods |
| VCLS | 224 | PC/Windows | Multi-media equipment, Smart | Standard** | 35 | Rows |
| VMMC | 111 | Macintosh ONLY | Multi-media equipment | Mac Software*** | 30 | Pods |
| VMMC | 115 | PC/Windows | Multi-media equipment | Standard** +Adobe Web Premium | 24 | Pods |
| VUB | 100 | PC/Windows | Multi-media equipment, Mic | Standard** | 68 | Pods |
| VUB | 202 | PC/Windows | Multi-media equipment, Mic | Standard** | 36 | Pods |
| VUB | 207 | PC/Windows | Multi-media equipment, Smart, Mic | Standard** + Stata | 24 | Pods |
Smart = Smart board (electronic white board)
Mic = microphone & hearing assisted technology
Questions?
Registrar’s Office
Enrollment & Academic Records
Email Address
van.registrar@wsu.edu
Phone
(360) 546-9565
LocationThe Registrar’s Office is located in the upper level of the Student Services Center. Check in at the Cougar Center front desk.
Cougar Center Hours
- Mon – Fri: 8:00am – 5:00pm