| Building | Room | Type of Room | AV | Capacity | Default Layout*/Notes |
|---|---|---|---|---|---|
| VDEN | 110 | Lecture hall | Multi-media, Mic | 200 | Tiered, stage |
| VDEN | 129 | General purpose | Multi-media | 72 | Rows |
| VECS | 104 | General purpose | Multi-media, Mic | 76 | Tiered |
| VECS | 105 | General purpose | Multi-media, Mic | 76 | Tiered |
| VECS | 122 | General purpose | Multi-media, Mic | 58 | Rows |
| VSCI | 12 | General purpose | Multi-media, Smart | 70 | Tiered |
| VSCI | 19 | General purpose | Multi-media, Smart | 30 | Rows |
| VLIB | 201 | General purpose | Multi-media | 48 | Rows |
| VLIB | 240 | General purpose | Multi-media | 30 | Rows |
| VLIB | 260 | General purpose | Multi-media | 30 | Rows |
| VLIB | 261 | General purpose | Multi-media | 40 | Rows |
| VLIB | 264 | General purpose | Multi-media | 30 | Rows |
| VLIB | 265 | General purpose | Multi-media | 40 | Rows |
| VMMC | 1 | General purpose | Multi-media | 50 | Rows |
| VMMC | 6 | General purpose | Multi-media, Mic | 108 | Tiered, stage |
| VMMC | 16 | General purpose | Multi-media | 50 | Rows |
| VMMC | 22 | General purpose | Multi-media | 70 | Rows |
| VMMC | 23 | General purpose | Multi-media | 32 | Rows |
| VMMC | 214 | General purpose | Multi-media | 40 | Rows |
| VMMC | 217 | General purpose | Multi-media | 48 | Rows |
| VMMC | 219 | General purpose | Multi-media | 40 | Rows |
| VUB | 1 | Lecture hall | Multi-media, Smart, Mic | 169 | Tiered |
| VUB | 107 | General purpose | Multi-media, Mic | 46 | Tiered |
| VUB | 121 | General purpose | Multi-media, Smart, Mic | 74 | Tiered |
| VUB | 122 | General purpose | Multi-media | 25 | Rows* (also groups or clams) |
| VUB | 124 | General purpose | Multi-media | 24 | Clams* (also groups or rows) |
| VUB | 125 | General purpose | Multi-media, Mic | 74 | Tiered |
| VUB | 126 | General purpose | Multi-media | 25 | Rows* (also groups or clams) |
| VUB | 221 | General purpose | Multi-media, Mic | 48 | Clams* (also groups or rows) |
| VUB | 222 | General purpose | Multi-media | 36 | Clams* (also groups or rows) |
| VUB | 225 | General purpose | Multi-media, Mic | 75 | Rows* (also groups or clams) |
| VUB | 226 | General purpose | Multi-media, Mic | 42 | Tall tables & chairs |
Mic = microphone & hearing assisted technology
Clam = open circle (“V” shape)
Group = circle
Questions?
Registrar’s Office
Enrollment & Academic Records
Email Address
van.registrar@wsu.edu
Phone
(360) 546-9565
LocationThe Registrar’s Office is located in the upper level of the Student Services Center. Check in at the Cougar Center front desk.
Cougar Center Hours
- Mon – Fri: 8:00am – 5:00pm