| Location Name | Location Formal Name | Max Capacity | Building | Scheduling Contacts and Comments |
|---|---|---|---|---|
| VDEN 236 | Dengerink Admin Building 236 - Conference Room | 18 | VDEN | Conference room scheduled by the Chancellor's Office 360-546-9589. |
| VDEN 301 SELBY TOWER | Dengerink Admin Building 301 - Selby Tower | 9 | VDEN | Selby Tower conference room; scheduled by the Chancellor's Office 360-546-9589. |
| VECS 201M | Engineering & Comp Sci Building 201M - Conference Room | 16 | VECS | Conference room scheduled by the School of Engineering and Computer Science 360-546-9639. 16 seats at the table + 12 additional chairs (28). |
| VECS 209 | Engineering & Comp Sci Building 209 - Conference Room | 14 | VECS | Conference room scheduled by WSU Vancouver IT/Academic Services 360-546-9033; capacity 11 at table (9 more comfortably). |
| VECS 309 | Engineering & Comp Sci Building 309 - Conference Room | 14 | VECS | Conference room scheduled by the School of Engineering and Computer Science 360-546-9639; capacity 11 at table (9 more comfortably). |
| VLIB 210B | Library Building 210B - Conference Room | 15 | VLIB | Conference room scheduled by the Library 360-546-9686. |
| VLSB 125B | Life Sciences Building 125B | 10 | VLIB | Conference room scheduled by the College of Arts and Sciences 360-546-9441; capacity 10 at table. |
| VMCB 205 | McClaskey Building 205 - Conference Room | 10 | VMCB | Conference room scheduled by Facilities and Operations 360-546-9596. |
| VMMC 102Q | Multimedia Classroom Building 102Q - Conference Room | 18 | VMMC | Conference room scheduled by the College of Arts and Sciences 360-546-9441; capacity 9 at table. |
| VMMC 202Q | Multimedia Classroom Building 202Q - Conference Room | 18 | VMMC | Conference room scheduled by the College of Arts and Sciences 360-546-9441; capacity 9 at table. |
| VMMC 204 | Multimedia Classroom Building 204 - Conference Room | 18 | VMMC | Conference room scheduled by the College of Arts and Sciences 360-546-9441; capacity 10 at table. |
| VNET 208J | Netzhammer Hall 208J - Conference Room | 14 | VNET | College of Arts and Sciences conference room. Scheduled by Psychology 360-546-9720; capacity 9 at table. |
| VNET 308J | Netzhammer Hall 308J - Conference Room | 10 | VNET | Conference room scheduled by the Carson College of Business 360-546-9750. |
| VNET 308W | Netzhammer Hall 308W - Conference Room | 15 | VNET | Conference room scheduled by the Carson College of Business 360-546-9750. |
| VSCI 140 | Science & Engineering Building 140 - Conference Room | 12 | VSCI | Conference room scheduled by the College of Arts and Sciences 360-546-9630; capacity 10 at table. |
| VSCI 240 | Science & Engineering Building 240 - Conference Room | 12 | VSCI | Conference room scheduled by the College of Arts and Sciences 360-546-9630; capacity 10 at table. |
| VSSC 108 | Student Services Center 108 - Conference Room | 7 | VSSC | Conference room scheduled by the Cougar Center 360-546-9559. |
| VUB 311 | Undergraduate Building 311 - Conference Room | 24 | VUB | Conference room scheduled by the College of Education 360-546-9660. |
Questions?
Event Scheduling
Campus Scheduling & Events
Email Address
van.scheduler@wsu.edu
Phone
(360) 546-9588
Event Request Form
Event Request Form